top of page
Assam Rifles Public School, Phek
Affiliated to CBSE, Affn No 1420051 School Code -37733
Dist - Phek (Nagaland) 797108
Email : arps.phek22@gmail.com

Student Details
Student Details
Current Academic Year
Class | Assam Rifles (ORs) | Assam Rifles (JCOs) | Assam Rifles (Offrs) | Civil | Below Poverty Line (BPL) | Total |
---|---|---|---|---|---|---|
Nur | 7 | 0 | 0 | 0 | 0 | 7 |
LKG | 6 | 0 | 0 | 0 | 0 | 6 |
UKG | 8 | 0 | 0 | 0 | 0 | 8 |
I | 11 | 0 | 0 | 0 | 0 | 11 |
II | 10 | 0 | 0 | 0 | 0 | 10 |
III | 2 | 0 | 0 | 0 | 0 | 2 |
IV | 4 | 0 | 0 | 0 | 0 | 4 |
V | 4 | 0 | 1 | 1 | 0 | 6 |
VI | 0 | 0 | 0 | 0 | 0 | 0 |
VII | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 0 | 0 | 0 | 0 | 0 | 0 |
Summary of Student Detail
Total Number of Children :
54
Total Number of Assam Rifles Children :
53
Total Number of Civil Children :
01
Total Number of Below Poverty Line Children :
Nil
Total Number of Boys :
34
Total Number of Girls :
20
Total Number of ST Children :
18
Total Number of SC Children :
Nil
Total Number of OBC Children :
17
bottom of page